Place of Origin: | CHINA |
Brand Name: | HSITC |
Certification: | ISO 9001 ASTM A234 ASTM B16.9 |
Model Number: | 1"-48" |
Minimum Order Quantity: | 50 pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden cases, wooden pallets and as customers request |
Delivery Time: | 2 weeks |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 tons per month |
Product: | Carbon Steel Pipe Elbow | Standard: | Asme B16.9 |
---|---|---|---|
Thickness: | SCH10 STD SCH40 XS | Application: | Water Transmission Project |
Surface: | Black Painting,anti-rust Varnishes | Material: | A234 WPB WPC Asem A420M |
Nps: | 1-48" | Degree: | 30 45 90 180 |
Highlight: | 48" Carbon Steel Pipe Elbow,Asme B16.9 butt welding fittings,SCH40 Carbon Steel Pipe Elbow |
Factory Made Wrought Butt Welding Fittings Carbon Steel Pipe Elbow
For purposes of deter mining proof testing requirements of section 9, the mate rials are grouped by similar propertie. Fittings made from block forgings may only be supplied subject to agreement between the manufacturer and purchaser. Such fittings need not meet the requirements of section 7.
For applications where fatigueloading is a concern, required minimum dimensions shall be furnished by the purchaser. Fittings may be made to special dimensions, sizes, shapes, and tolerances by agreement between the manufacturer and the purchaser. This Standard states values in both SI (Metric) and U.S.Customary units. These systems of units are to be regarded separately as standard.
Within the text and tables, the U.S. Customary units are shown in parentheses. The values statedin each systemare not exact equivalents;therefore, it is required that each system of units be usedindependently of the other. Combining values from the two systems constitutes nonconformance with the Standard.
product | Carbon Steel Pipe Elbow |
standard | Astm a234 Asme B16.9 |
material | wpb wpc st37 st52 |
thickness | sch20 sch40 STD XS SCH80 |
elbow type | seamless or welded |
certification | iso 9001 ce ansi |
connection | welded butt welding |
degree | 30 45 60 90 180 |
Contact Person: Jim